| Model Information Configuration Status ● Standard ○ Optional - none | BYD D1 2023 Beyond Edition | BYD D1 2022 Standard Edition |
| Basic parameters |
| Manufacturer | BYD | BYD |
| level | Compact MPV | Compact MPV |
| Energy Type | Pure Electric | Pure Electric |
| Availability | 2023.07 | 2022.11 |
| NEDC pure electric cruising range (km) | 418 | 418 |
| Battery fast charging time (hours) | 0.5 | 0.58 |
| Battery fast charge capacity range (%) | 80 | 80 |
| Maximum power (kW) | 100 | 100 |
| Maximum torque (N-m) | 180 | 180 |
| Body structure | 5-door 5-seater MPV | 5-door 5-seater MPV |
| Motor(Ps) | 136 | 136 |
| Length*width*height(mm) | 4390*1850*1650 | 4390*1850*1650 |
| Official 0-100km/h acceleraton (s) | - | - |
| Maximum speed (km/h) | 130 | 130 |
| Vehicle warranty | ● To be checked | ● To be checked |
| Curb weight(kg) | 1640 | 1640 |
| Maximum full load mass (kg) | 2015 | 2015 |
| Body |
| Length(mm) | 4390 | 4390 |
| Width(mm) | 1850 | 1850 |
| Height(mm) | 1650 | 1650 |
| Wheelbase(mm) | 2800 | 2800 |
| Front wheel track (mm) | 1590 | 1590 |
| Rear track (mm) | 1590 | 1590 |
| Approach angle(°) | 15 | 15 |
| Departure angle(°) | 18 | 18 |
| Minimum turning radius (m) | 5.6 | 5.6 |
| Body structure | MPV | MPV |
| Door opening method | Hinged door+sliding door | Hinged door+sliding door |
| Numberof doors | ● 5 | ● 5 |
| Numberof seats | ● 5 | ● 5 |
| Trunk volume( L) | - | - |
| Drag coefficient (Cd) | - | - |
| Electric Motor |
| Previous Motor Brand | BYD | BYD |
| Front motor model | TZ180XSA | TZ180XSA |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 100 | 100 |
| Total motor horsepower (Ps) | 136 | 136 |
| Total torque ofthe motor (N·m) | 180 | 180 |
| Maximum power of front motor(kW) | 100 | 100 |
| Maximum torque of front motor(N·m) | 180 | 180 |
| Number ofdrive motors | Single motor | Single motor |
| Motor layout | Pre | Pre |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery brand | ● Fudi | ● Fudi |
| Battery unique technology | Blade Battery | Blade Battery |
| Battery coolingmethod | LiquidCooling | Liquid Cooling |
| NEDC pure electric cruising range (km) | 418 | 418 |
| Battery energy (kWh) | 53.6 | 53.6 |
| Batteryenergy density (Wh/kg) | - | 140 |
| Power consumption per 100km (kWh/100km) | - | 12.3 |
| Three-electric system warranty | - | ● Eight years or 150,000 km |
| Fast charging function | support | support |
| Battery fast charging time (hours) | 0.5 | 0.58 |
| Battery fast charge capacity range(%) | 80 | 80 |
| Gearbox |
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering |
| Drive mode | ● Front front drive | ● Front front drive |
| Front suspension type | ● MCPherson independent suspension | ● MCPherson independent suspension |
| Rear suspension type | ● Torsion beam non-independent suspension | ● Torsion beam non-independent suspension |
| Power type | ● Electric power assist | ● Electric power assist |
| Vehicle structure | Load-bearing | Load-bearing |
| Wheel brake |
| Front brake type | ● Ventilated disc | ● Ventilated disc |
| Rear brake type | ● Disc | ● Disc |
| Parking brake type | ● Electronic parking brake | ● Electronic parking brake |
| Front tire specifications | ● 195/60 R16 | ● 195/60 R16 |
| Rear tire specifications | ● 195/60 R16 | ● 195/60 R16 |
| Spare tire specifications | none | none |
| Passive safety |
| Driver/passenger airbag | host ● /Vice ● | hosto /Vicee |
| Front/rear side airbags | forward ●/back- | - |
| Front/rear head airbags (curtain airbags) | - | - |
| Tire pressure monitoring function | ● Tire pressure alam | ● Tire pressure alam |
| Run-flat tires | - | - |
| Seat belt not fastened reminder | ● Full Vehicle | ● Full Vehicle |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock braking system | ● | ● |
| Braking force distribution(EBD/CBC,etc.) | ● | ● |
| Brake assist (EBA/BAS/BA,etc.) | ● | ● |
| Traction control (ASR/TCS/TRC,etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC,etc.) | ● | ● |
| Active safety |
| Lane Departure Warning Sy stem | ● | - |
| Active braking/active safety systems | ● | - |
| Fatigue driving tips | - | - |
| Forward Collision Warning | ● | - |
| Low speed warning | ● | ● |
| Built-in driving recorder | - | ● |
| Driving Control |
| Driving mode switch | ● sports ● economy ● Snow | ● sports ● economy ● Snow |
| Energy recovery system | ● | ● |
| Automatic parking | ● | ● |
| Hill start assist | ● | ● |
| Steep slope descent | - | - |
| Four-wheel drive/off-road |
| Driving Hardware |
| Front/rear parking radar | Front /Rear● | Front /Rear● |
| Drivingas sistance images | ● Reverse image | ● Reverse image |
| Number of cameras | ● 1 | ● 1 |
| Number of ultrasonic radars | ● 4 | ● 4 |
| Milimeter wave radar quantity | ● 1 | - |
| Driving functions |
| Cruise control system | ● Adaptive cruise control | - |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Lane assist | - | - |
| Lane Keeping Assist System | - | - |
| Appearance/anti-theft |
| Rim material | ● Aluminum Alloy | ● Aluminum Alloy |
| Sliding doortype | ● Right electric | ● Right electric |
| Electric trunk | - | - |
| Central locking system in the car | ● | ● |
| Key Type | ● remote key | ● remote key |
| Keyless start system | ● | ● |
| Keyless entry function | ● Driving seat | ● Driving seat |
| Remote start function | ● | ● |
| Battery preheating | ● | ● |
| Exterior lighting |
| Low beam light source | ● halogen | ● halogen |
| High beam light source | ● halogen | ● halogen |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | - | - |
| Automatic headlights | ● | ● |
| Front fog lights | - | - |
| Height-adjustable headlights | ● | ● |
| Headlight Delay off | ● | ● |
| Skylight/Glass |
| Skylight Type | - | - |
| Front/rear electric windows | forward ● /back ● | forward ● /back ● |
| One-touch window lifting function | - | - |
| Window anti-pinch function | - | - |
| Car makeup mirror | ● Co-pilot | ● Co-pilot |
| Rear wiper | - | - |
| Rain sensor wiper function | - | - |
| Exterior mrrors |
| Exterior mirror function | ● Electric adjustment ● Heated rearview mirror | ● Electric adjustment ● Heated rearview mirror |
| Screen/System |
| Central control color screen | ● Touch LCD screen | ● Touch LCD screen |
| Central control screen size | ● 10.1 inches | 10.1 inches |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | - | - |
| Voice recognition control system | ● Multimedia System ●navigation ● Telephone | ● Multimedia System ● navigation ● Telephone |
| Voice assistant wake-up word | ● Hello,Xiaodi | ● Hello,Xiaodi |
| Voice wake-up recognition by region | ● Single Region | ● Single Region |
| In-vehicle intelligent system | ● DiLink | ● DiLink |
| Intelligent configuration |
| Internet of Vehicles | ● | ● |
| 4G/5G Network | ● 4G | ● 4G |
| OTA Update | ● | ● |
| Mobile APP remote function | ● | - |
| Steering wheel/interior mirror |
| Steering wheel material | ● Leather | ● plastic |
| Steering wheel position adjustment | ●Manual up and down+front and back adjustment | ● Manual up and down+front and back adjustment |
| Gear shifting | ● Electronic knob shift | ● Electronic knob shitt |
| Multifunction steering wheel | ● | ● |
| Steering wheel shift | - | - |
| Steering whee heating | - | - |
| Steering wheel memory | - | - |
| Trip computer display screen | ● color | ● color |
| Full LCD instrument panel | - | - |
| LCD instrument size | - | - |
| Interiorrearview mirror function | ● Manual anti-glare | ● Manual anti-glare |
| In-car charging |
| Multimedia/charging port | ● USB | ● USB |
| Number of USB/Type-C ports | ●3 front seats/2 rear seats | ●2 front seats/2 rear seats |
| Mobile phone wireless charging function | - | - |
| Seat Configuration |
| Seat Material | ● imitation leather | ● imitation leather |
| Main seat adjustment | ●Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ●Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ●Lumbar support (4-way) |
| Co-seat adjustment method | ●Front and rear adjustment ● Backrest adjustment | ●Front and rear adjustment ● Backrest adjustment |
| Electric adjustment of drive r's seat and passenger seat | - | - |
| Front seat functions | - | - |
| Electric seat memory function | - | - |
| Front passenger seat rear adjustable buttons | - | - |
| Second row seat adjustment | - | - |
| Rear seat folding | - | - |
| Front/rear center armrest | fonward ● /back- | fonward ● /back- |
| Rear cup holder | ● | ● |
| Audio/lnterior Lighting |
| Speaker Brand Name | - | - |
| Number of speakers | ● 4 speakers | ● 4 speakers |
| Touch reading light | ● | ● |
| Interior ambient lighting | - | - |
| Air conditioning/refrigerator |
| Air conditioning temperature control method | ●Automatic air conditioning | ●Automatic air conditioning |
| Rear independent air conditioning | - | - |
| Rear seat air vents | ● | ● |
| Temperature zone control | - | - |
| Car air purifier | ● | - |
| In-car PM2.5 filter | - | - |